| Place | Name | Score | SP | FS |
|---|---|---|---|---|
| 1 | Hannah Baetge, Los Angeles FSC | 94.21 | 1 | 1 |
| 2 | Mia Takiguchi, All Year FSC | 85.00 | 2 | 2 |
| 3 | Saya Kimura, Glacier Falls FSC | 75.78 | 3 | 4 |
| 4 | Sorah Kumagai, FSC of Southern California | 75.40 | 4 | 3 |
| 5 | Kamakana Kupau, Los Angeles FSC | 71.03 | 5 | 5 |
| 6 | Annette Lee, Broadmoor SC | 67.99 | 6 | 6 |
| 7 | Maya Noda, Los Angeles FSC | 65.33 | 7 | 7 |
| 8 | Viktoria Paje, FSC of Southern California | 60.14 | 8 | 8 |
| WD | Joanna Kwok, Pasadena FSC |
Created by IJScompanion 3.10.3
Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time