| Place | Name | Score | FS |
|---|---|---|---|
| 1 | Rachel Sitanggang, All Year FSC | 22.82 | 1 |
| 2 | Maya Antonyan, Los Angeles FSC | 22.29 | 2 |
| 3 | Kayla Wolfsohn, Pasadena FSC | 20.29 | 3 |
| 4 | Julia Hoshi, FSC of Southern California | 17.95 | 4 |
| 5 | Grace He, San Diego FSC | 16.94 | 5 |
| 6 | Natalie Lim, FSC of Southern California | 16.42 | 6 |
| WD | Emily Do, All Year FSC | ||
| WD | Arantxa Losada, All Year FSC |
Created by IJScompanion 3.10.3
Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time