| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Lee, FSC of Southern California | 14.43 | 7.61 | 7.82 | 1.75 | 1.67 | 1.58 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Lisa Hernand, Ripon, CA |
| Judge 2 | Srivitta Kengskool, Burbank, CA |
| Judge 3 | Kristina Schultz, Montrose, CA |
| Judge 4 | Rainer Kokotakis, Santa Monica, CA |
| Judge 5 | Lisa Erle, Dublin, CA |
| Referee | Wayne Hundley, Riverside, CA |
| Technical Controller | Sharon Watson, Los Angeles, CA |
| Technical Specialist | Christopher Pottenger, Anaheim, CA |
| Assistant Technical Specialist | Caroline Zhang, Artesia, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time