2018 Pasadena Open

09/13/2018 - 09/16/2018

Preliminary Girls - Group B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Harmony Krause, All Year FSC 28.30 15.93 12.37 2.69 2.75 2.63 0.00 #5
2 Ellie Hou, Glacier Falls FSC 26.98 15.75 11.73 2.50 2.69 2.56 0.50 #2
3 Hailey Choi, Los Angeles FSC 26.54 14.97 11.57 2.63 2.50 2.19 0.00 #7
4 Allison Yun, Glacier Falls FSC 24.45 13.36 12.09 2.63 2.75 2.50 1.00 #1
5 Dena Le, Glacier Falls FSC 23.89 12.39 11.50 2.50 2.50 2.50 0.00 #3
6 Stephanie Cheung, Los Angeles FSC 23.09 11.92 11.17 2.38 2.50 2.50 0.00 #8
7 Vivian Li, Glacier Falls FSC 21.80 10.41 11.39 2.50 2.50 2.38 0.00 #6
8 Olivia Maresca, Pasadena FSC 20.22 10.83 9.89 2.25 2.00 2.00 0.50 #4

Officials

Function Name
Judge 1 Gwendolyn McLain, South Pasadena, CA
Judge 2 Kristina Schultz, Montrose, CA
Judge 3 Lisa Hernand, Ripon, CA
Judge 4 Christine Pozanac, Glendale, CA
Referee Rochelle Revor, San Diego, CA
Technical Controller Laura Chinnock, Cypress, CA
Technical Specialist Caroline Zhang, Artesia, CA
Assistant Technical Specialist Mary Panyan, Los Gatos, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
IN Interpretation of the Music

Created by IJScompanion 3.10.3

Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time