2018 Pasadena Open

09/13/2018 - 09/16/2018

Open Juvenile Ladies - Group B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Calli Blumenthal, All Year FSC 36.58 17.09 19.99 3.08 3.42 3.33 0.50 #7
2 Leila Slayton, Glacier Falls FSC 35.61 18.31 17.80 2.83 2.92 2.83 0.50 #3
3 Carly Bortels, All Year FSC 33.62 15.37 18.25 2.92 2.92 2.92 0.00 #5
4 Iana Lin, Glacier Falls FSC 32.46 13.48 18.98 3.17 2.75 2.92 0.00 #4
5 Precia Rhee, FSC of Southern California 30.30 12.86 17.94 2.92 2.92 2.67 0.50 #2
6 Andrea Brown, All Year FSC 29.29 14.90 14.39 2.42 2.25 2.00 0.00 #6
7 Lauren Bea, Pasadena FSC 27.47 12.00 16.47 2.75 2.42 2.50 1.00 #8
8 Lara Hawley, Los Angeles FSC 27.09 11.52 16.07 2.67 2.42 2.42 0.50 #1

Officials

Function Name
Judge 1 Lisa Hernand, Ripon, CA
Judge 2 Lisa Erle, Dublin, CA
Judge 3 Zoe Perez, San Marino, CA
Judge 4 Rochelle Revor, San Diego, CA
Judge 5 Gwendolyn McLain, South Pasadena, CA
Referee Wayne Hundley, Riverside, CA
Technical Controller Sharon Watson, Los Angeles, CA
Technical Specialist Caroline Zhang, Artesia, CA
Assistant Technical Specialist Ouida Robins, Pasadena, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
IN Interpretation of the Music

Created by IJScompanion 3.10.3

Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time