| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana Fernandez, All Year FSC | 20.95 | 9.32 | 11.63 | 2.19 | 2.63 | 2.31 | 2.56 | 0.00 | #4 |
| 2 | Stephanie Barrett, Los Angeles FSC | 20.65 | 7.75 | 12.90 | 2.69 | 2.81 | 2.69 | 2.56 | 0.00 | #6 |
| 3 | Michele Baldi, Pasadena FSC | 20.20 | 9.01 | 11.19 | 2.25 | 2.38 | 2.44 | 2.25 | 0.00 | #3 |
| 4 | Heather Boren, Los Angeles FSC | 17.58 | 5.33 | 12.25 | 2.38 | 2.63 | 2.69 | 2.50 | 0.00 | #1 |
| 5 | Laura Pursell, Los Angeles FSC | 17.44 | 5.64 | 12.30 | 2.56 | 2.44 | 2.69 | 2.56 | 0.50 | #2 |
| 6 | Kendall Curry, San Diego FSC | 17.13 | 6.47 | 10.66 | 2.19 | 2.25 | 2.31 | 2.13 | 0.00 | #7 |
| 7 | Alba Correa, FSC of Southern California | 16.00 | 7.00 | 9.00 | 1.81 | 1.81 | 2.13 | 1.75 | 0.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Waverly Huston, Glendale, CA |
| Judge 2 | Christine Pozanac, Glendale, CA |
| Judge 3 | Zoe Perez, San Marino, CA |
| Judge 4 | Ai Ohno, Torrance, CA |
| Judge 5 | Rochelle Revor, San Diego, CA |
| Judge 6 | Natalie McLain, South Pasadena, CA |
| Referee | Lisa Erle, Dublin, CA |
| Technical Controller | Wayne Hundley, Riverside, CA |
| Technical Specialist | Russ Scott, Anaheim, CA |
| Assistant Technical Specialist | Ouida Robins, Pasadena, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time