| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Day, Los Angeles FSC | 28.24 | 9.46 | 18.78 | 3.13 | 2.94 | 3.13 | 3.13 | 3.31 | 0.00 | #2 |
| 2 | Erin Dillon, All Year FSC | 27.47 | 9.70 | 17.77 | 3.06 | 2.81 | 3.00 | 3.00 | 2.94 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Lisa Hernand, Ripon, CA |
| Judge 2 | Christine Pozanac, Glendale, CA |
| Judge 3 | Srivitta Kengskool, Burbank, CA |
| Judge 4 | Ronald Pfenning, Palm Springs, CA |
| Judge 5 | William Tran, Monterey Park, CA |
| Judge 6 | Natalie McLain, South Pasadena, CA |
| Referee | Stephen Kawalko, Torrance, CA |
| Technical Controller | Steven Hsu, Los Angeles, CA |
| Technical Specialist | Mary Panyan, Los Gatos, CA |
| Assistant Technical Specialist | Russ Scott, Anaheim, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time