| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Caito, All Year FSC | 31.92 | 13.68 | 19.24 | 3.63 | 3.13 | 2.88 | 3.19 | 3.19 | 1.00 | #3 |
| 2 | Lisa Brassie, Pasadena FSC | 30.10 | 10.55 | 20.05 | 3.50 | 3.13 | 3.25 | 3.38 | 3.44 | 0.50 | #2 |
| 3 | Elizabeth Goldstein, Pasadena FSC | 27.63 | 11.28 | 17.35 | 3.19 | 2.81 | 2.69 | 2.88 | 2.88 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Lisa Hernand, Ripon, CA |
| Judge 2 | Christine Pozanac, Glendale, CA |
| Judge 3 | Srivitta Kengskool, Burbank, CA |
| Judge 4 | Ronald Pfenning, Palm Springs, CA |
| Judge 5 | William Tran, Monterey Park, CA |
| Judge 6 | Natalie McLain, South Pasadena, CA |
| Referee | Stephen Kawalko, Torrance, CA |
| Technical Controller | Steven Hsu, Los Angeles, CA |
| Technical Specialist | Mary Panyan, Los Gatos, CA |
| Assistant Technical Specialist | Russ Scott, Anaheim, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time