| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathaniel Chen, Los Angeles FSC | 29.84 | 17.43 | 13.41 | 3.94 | 3.44 | 3.56 | 3.38 | 1.00 | #1 |
| 2 | Sergei Evseev, All Year FSC | 29.49 | 15.63 | 14.36 | 4.06 | 3.75 | 4.00 | 3.94 | 0.50 | #4 |
| 3 | Gerald Hsu, All Year FSC | 27.92 | 15.41 | 12.51 | 3.69 | 3.13 | 3.44 | 3.06 | 0.00 | #3 |
| WD | Nikolai Kaldanian, Highland SC | - |
| Function | Name |
|---|---|
| Judge 1 | Gwendolyn McLain, South Pasadena, CA |
| Judge 2 | Rochelle Revor, San Diego, CA |
| Judge 3 | Lisa Hernand, Ripon, CA |
| Judge 4 | Zoe Perez, San Marino, CA |
| Judge 5 | Waverly Huston, Glendale, CA |
| Judge 6 | Mary Panyan, Los Gatos, CA |
| Referee | William Tran, Monterey Park, CA |
| Technical Controller | Laura Chinnock, Cypress, CA |
| Technical Specialist | Christopher Pottenger, Anaheim, CA |
| Assistant Technical Specialist | Wayne Hundley, Riverside, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time