| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathaniel Chen, Los Angeles FSC | 52.92 | 26.58 | 27.34 | 4.00 | 3.44 | 3.75 | 3.44 | 1.00 | #2 |
| 2 | Sergei Evseev, All Year FSC | 51.92 | 25.88 | 26.54 | 3.75 | 3.50 | 3.81 | 3.50 | 0.50 | #3 |
| 3 | Gerald Hsu, All Year FSC | 44.88 | 23.12 | 21.76 | 3.19 | 2.75 | 3.06 | 2.63 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Natalie McLain, South Pasadena, CA |
| Judge 2 | Kristina Schultz, Montrose, CA |
| Judge 3 | Lisa Hernand, Ripon, CA |
| Judge 4 | Christine Pozanac, Glendale, CA |
| Judge 5 | William Tran, Monterey Park, CA |
| Judge 6 | Waverly Huston, Glendale, CA |
| Referee | Stephen Kawalko, Torrance, CA |
| Technical Controller | Wayne Hundley, Riverside, CA |
| Technical Specialist | Ouida Robins, Pasadena, CA |
| Assistant Technical Specialist | Christopher Pottenger, Anaheim, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time