| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Ly, All Year FSC | 74.86 | 38.45 | 36.41 | 5.13 | 4.19 | 4.44 | 4.75 | 4.25 | 0.00 | #1 |
| 2 | Caroline Benson, Coyotes SC of Arizona | 68.66 | 30.95 | 37.71 | 4.94 | 4.56 | 4.69 | 4.75 | 4.63 | 0.00 | #6 |
| 3 | Cassidy Idenoshita, Pasadena FSC | 64.58 | 29.57 | 38.01 | 5.19 | 4.38 | 4.56 | 4.94 | 4.69 | 3.00 | #4 |
| 4 | Caitlin Ha, Glacier Falls FSC | 61.87 | 28.67 | 36.20 | 4.81 | 4.56 | 4.25 | 4.75 | 4.25 | 3.00 | #5 |
| 5 | Ashley van der Sluys Veer, All Year FSC | 56.26 | 25.15 | 35.11 | 4.44 | 4.56 | 4.25 | 4.38 | 4.31 | 4.00 | #3 |
| 6 | Tara Nicole Baldoz, All Year FSC | 52.33 | 21.21 | 32.12 | 4.19 | 3.63 | 3.94 | 4.13 | 4.19 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Waverly Huston, Glendale, CA |
| Judge 2 | Lisa Hernand, Ripon, CA |
| Judge 3 | Christine Pozanac, Glendale, CA |
| Judge 4 | William Tran, Monterey Park, CA |
| Judge 5 | Zoe Perez, San Marino, CA |
| Judge 6 | Kristina Schultz, Montrose, CA |
| Referee | Lisa Erle, Dublin, CA |
| Technical Controller | Sharon Watson, Los Angeles, CA |
| Technical Specialist | Ouida Robins, Pasadena, CA |
| Assistant Technical Specialist | Caroline Zhang, Artesia, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time