| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koko Hirano, Los Angeles FSC | 64.67 | 31.69 | 32.98 | 4.50 | 4.00 | 4.13 | 4.38 | 4.25 | 0.00 | #6 |
| 2 | Sarah Baetge, Los Angeles FSC | 56.63 | 24.73 | 32.40 | 4.38 | 4.00 | 4.06 | 4.31 | 4.25 | 0.50 | #4 |
| 3 | Kaizen Oudom, Carousel Sherwood FSC | 54.95 | 26.15 | 30.30 | 4.19 | 3.88 | 3.63 | 4.06 | 3.75 | 1.50 | #2 |
| 4 | Marina Mamina, Portland ISC | 48.07 | 21.95 | 28.12 | 4.19 | 3.25 | 2.88 | 3.81 | 3.25 | 2.00 | #5 |
| 5 | Natanya Gunn, Los Angeles FSC | 44.84 | 16.94 | 28.40 | 3.81 | 3.63 | 3.56 | 3.81 | 3.69 | 0.50 | #3 |
| 6 | Allison Lu, Glacier Falls FSC | 37.95 | 14.27 | 25.68 | 3.50 | 3.00 | 3.19 | 3.44 | 3.38 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Waverly Huston, Glendale, CA |
| Judge 2 | Kristina Schultz, Montrose, CA |
| Judge 3 | Lisa Erle, Dublin, CA |
| Judge 4 | Gwendolyn McLain, South Pasadena, CA |
| Judge 5 | Lisa Hernand, Ripon, CA |
| Judge 6 | William Tran, Monterey Park, CA |
| Referee | Ronald Pfenning, Palm Springs, CA |
| Technical Controller | Stefanie Mathewson, Northridge, CA |
| Technical Specialist | Dianne DeLeeuw-Chapman, Newport Beach, CA |
| Assistant Technical Specialist | Ouida Robins, Pasadena, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time