2018 Pasadena Open

09/13/2018 - 09/16/2018

Novice Ladies - Group B

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Hannah Kim, Glacier Falls FSC 34.33 17.67 17.16 4.63 4.06 4.44 4.50 4.56 0.50 #7
2 Anna Olson-Voss, Carousel Sherwood FSC 31.90 16.30 16.60 4.56 4.13 4.00 4.25 4.44 1.00 #1
3 Rebecca Kim, Los Angeles FSC 30.52 14.06 16.46 4.63 3.81 4.06 4.19 4.19 0.00 #4
4 Zarii Arri, All Year FSC 30.03 15.70 14.33 3.75 3.69 3.75 4.00 3.69 0.00 #5
5 Mia Estrada, Orange County FSC 29.41 14.48 15.43 4.00 3.94 4.00 4.25 4.19 0.50 #6
6 Devon Feicht, Glacier Falls FSC 28.03 14.17 14.86 4.06 3.88 3.63 3.88 3.81 1.00 #2
7 Sapphire Jaeckel, Los Angeles FSC 25.70 11.34 14.36 3.69 3.63 3.88 3.94 3.88 0.00 #8
8 Mackenzie Kazandjian, Winterhawks FSC 20.85 5.84 15.51 4.44 3.56 3.63 3.94 3.94 0.50 #9
WD Kaia Culotta, All Year FSC                   -

Officials

Function Name
Judge 1 Waverly Huston, Glendale, CA
Judge 2 William Tran, Monterey Park, CA
Judge 3 Gwendolyn McLain, South Pasadena, CA
Judge 4 Ai Ohno, Torrance, CA
Judge 5 Zoe Perez, San Marino, CA
Judge 6 Rochelle Revor, San Diego, CA
Referee Ronald Pfenning, Palm Springs, CA
Technical Controller Laura Chinnock, Cypress, CA
Technical Specialist Russ Scott, Anaheim, CA
Assistant Technical Specialist Ouida Robins, Pasadena, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.10.3

Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time