| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta Kulik, Glacier Falls FSC | 49.09 | 25.94 | 24.15 | 6.50 | 5.63 | 5.81 | 6.31 | 5.94 | 1.00 | #1 |
| 2 | Annalisa McGuinness, Glacier Falls FSC | 36.49 | 17.14 | 20.35 | 4.94 | 4.88 | 5.13 | 5.31 | 5.19 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Rochelle Revor, San Diego, CA |
| Judge 2 | Stephen Kawalko, Torrance, CA |
| Judge 3 | Lisa Hernand, Ripon, CA |
| Judge 4 | Kristina Schultz, Montrose, CA |
| Judge 5 | William Tran, Monterey Park, CA |
| Judge 6 | Ai Ohno, Torrance, CA |
| Referee | Ronald Pfenning, Palm Springs, CA |
| Technical Controller | Steven Hsu, Los Angeles, CA |
| Technical Specialist | Russ Scott, Anaheim, CA |
| Assistant Technical Specialist | Ouida Robins, Pasadena, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time