| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta Kulik, Glacier Falls FSC | 75.30 | 32.76 | 44.54 | 6.17 | 5.33 | 5.25 | 5.42 | 5.67 | 2.00 | #2 |
| 2 | Annalisa McGuinness, Glacier Falls FSC | 63.07 | 27.28 | 36.79 | 4.83 | 4.33 | 4.58 | 4.67 | 4.58 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Rochelle Revor, San Diego, CA |
| Judge 2 | Lisa Hernand, Ripon, CA |
| Judge 3 | Katie Beriau, Laguna Niguel, CA |
| Judge 4 | Ronald Pfenning, Palm Springs, CA |
| Judge 5 | Stephen Kawalko, Torrance, CA |
| Referee | Wayne Hundley, Riverside, CA |
| Technical Controller | Stefanie Mathewson, Northridge, CA |
| Technical Specialist | Caroline Zhang, Artesia, CA |
| Assistant Technical Specialist | Dianne DeLeeuw-Chapman, Newport Beach, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time