2018 Pasadena Open

09/13/2018 - 09/16/2018

Pre-Juvenile Girls - Group A

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Elyce Lin-Gracey, Pasadena FSC 38.74 21.83 16.91 3.56 3.56 3.38 0.00 #8
2 Anabel Wallace, Los Angeles FSC 33.13 18.12 15.01 3.19 3.06 3.00 0.00 #5
3 Alaynnah Flores, All Year FSC 30.86 16.29 14.57 3.06 3.13 2.88 0.00 #1
4 Jacqueline Schenk, Los Angeles FSC 30.43 15.21 15.72 3.25 3.31 3.31 0.50 #6
5 Cleo Park, Los Angeles FSC 30.26 14.29 15.97 3.13 3.63 3.63 0.00 #3
6 Melea Karcher, San Diego FSC 29.91 15.16 15.25 3.19 3.13 3.19 0.50 #4
7 Calista Upton, San Diego FSC 22.28 10.51 11.77 2.44 2.63 2.31 0.00 #2
8 Elizabeth Ho, Glacier Falls FSC 21.08 9.27 11.81 2.56 2.25 2.38 0.00 #7

Officials

Function Name
Judge 1 Rochelle Revor, San Diego, CA
Judge 2 Zoe Perez, San Marino, CA
Judge 3 Katie Beriau, Laguna Niguel, CA
Judge 4 Gwendolyn McLain, South Pasadena, CA
Judge 5 Ronald Pfenning, Palm Springs, CA
Judge 6 Waverly Huston, Glendale, CA
Referee Lisa Erle, Dublin, CA
Technical Controller Sharon Watson, Los Angeles, CA
Technical Specialist Russ Scott, Anaheim, CA
Assistant Technical Specialist Caroline Zhang, Artesia, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
IN Interpretation of the Music

Created by IJScompanion 3.10.3

Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time