| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mo Ouk, Glacier Falls FSC | 27.94 | 12.69 | 15.25 | 3.13 | 3.19 | 3.31 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Natalie McLain, South Pasadena, CA |
| Judge 2 | Kristina Schultz, Montrose, CA |
| Judge 3 | Lisa Hernand, Ripon, CA |
| Judge 4 | Christine Pozanac, Glendale, CA |
| Judge 5 | William Tran, Monterey Park, CA |
| Judge 6 | Waverly Huston, Glendale, CA |
| Referee | Stephen Kawalko, Torrance, CA |
| Technical Controller | Wayne Hundley, Riverside, CA |
| Technical Specialist | Ouida Robins, Pasadena, CA |
| Assistant Technical Specialist | Christopher Pottenger, Anaheim, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time