| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose City Crystals, Pasadena FSC | 27.72 | 11.55 | 16.17 | 2.75 | 2.42 | 2.50 | 2.58 | 2.67 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Wayne Hundley, Riverside, CA |
| Judge 2 | Ronald Pfenning, Palm Springs, CA |
| Judge 3 | Sharon Watson, Los Angeles, CA |
| Referee | Stephen Kawalko, Torrance, CA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.3
Sunday, Sep 16, 2018, 05:18 PM Pacific Daylight Time