Results of IJS Scored Events
2014 Pasadena Open Results
IJS Scored Events
09/12/2014 – 09/14/2014
Intermediate Ladies – Group A
Place | Name | Score | SP | FS |
---|---|---|---|---|
1 | Elizaveta Kulik, Glacier Falls FSC | 93.13 | 3 | 1 |
2 | Starr Andrews, All Year FSC | 91.38 | 2 | 2 |
3 | Sophia North, Los Angeles FSC | 87.76 | 1 | 3 |
4 | Lauren Carreras, Coyotes SC of Arizona | 68.57 | 5 | 4 |
5 | Jacqueline Schmidt, Los Angeles FSC | 64.96 | 4 | 6 |
6 | Katerina Ammari, San Diego FSC | 61.64 | 6 | 5 |
7 | Brittany Giles, Pasadena FSC | 55.13 | 7 | 9 |
8 | Rachel Rovinsky, All Year FSC | 54.15 | 8 | 8 |
9 | Charlotte White, Los Angeles FSC | 53.72 | 9 | 7 |
10 | Cassidy Judis, Pasadena FSC | 41.47 | 10 | 10 |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Intermediate Ladies – Group B
Place | Name | Score | SP | FS |
---|---|---|---|---|
1 | Nhi Do, All Year FSC | 88.71 | 1 | 1 |
2 | Sabrina Cobarrubio, Los Angeles FSC | 78.47 | 2 | 3 |
3 | Emily Pyagay, All Year FSC | 77.94 | 4 | 2 |
4 | Rebecca Beerstein, All Year FSC | 73.29 | 3 | 4 |
5 | Jonina Tong, All Year FSC | 68.36 | 6 | 5 |
6 | Michelle Kuwahara, Glacier Falls FSC | 67.26 | 7 | 6 |
7 | Samantha Udell, All Year FSC | 63.62 | 8 | 7 |
8 | Courtney Yamada, All Year FSC | 59.18 | 5 | 8 |
9 | Maggie Fritz, Los Angeles FSC | 48.80 | 9 | 9 |
10 | Kelly McNicoll, Los Angeles FSC | 46.78 | 10 | 10 |
WD | Lois Kim, All Year FSC |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Novice Ladies
Place | Name | Score | SP | FS |
---|---|---|---|---|
1 | Vanna Giang, All Year FSC | 102.43 | 1 | 1 |
2 | Victoria Giang, All Year FSC | 87.78 | 3 | 2 |
3 | Astrea Villarroel, San Diego FSC | 81.56 | 4 | 3 |
4 | Bria Yanez, Los Angeles FSC | 79.37 | 2 | 5 |
5 | Casey Joy Labrenz, Channel Islands FSC | 77.53 | 5 | 4 |
6 | Phoebie Simonyi, Los Angeles FSC | 71.96 | 6 | 6 |
7 | Gwyneth Moore, Los Angeles FSC | 68.91 | 7 | 8 |
8 | Afton Gustafson, Channel Islands FSC | 68.90 | 8 | 7 |
9 | Daphne Bogosian, Los Angeles FSC | 65.44 | 9 | 9 |
10 | Katelyn Pozon, All Year FSC | 60.90 | 10 | 10 |
WD | Marykate Abad, Los Angeles FSC | |||
WD | Karolina Calhoun, Los Angeles FSC |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Junior Ladies
Place | Name | Score | SP | FS |
---|---|---|---|---|
1 | Isabella Smit, Los Angeles FSC | 95.53 | 2 | 1 |
2 | Selina Pan, Los Angeles FSC | 94.00 | 3 | 2 |
3 | Beverly Laksana, All Year FSC | 89.25 | 1 | 3 |
4 | Moe Okuda, All Year FSC | 78.56 | 4 | 4 |
5 | Shayanne Casapao, Los Angeles FSC | 76.27 | 5 | 5 |
WD | Francesca Zazza, FSC of Southern California |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Juvenile Boys
Place | Name | Score | FS |
---|---|---|---|
1 | Henry Privett-Mendoza, Pasadena FSC | 34.55 | 1 |
2 | Gerald Hsu, All Year FSC | 31.56 | 2 |
3 | Thomas Hsu, All Year FSC | 31.39 | 3 |
4 | Allan Fisher, All Year FSC | 21.03 | 4 |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Juvenile Girls – Group A
Place | Name | Score | FS |
---|---|---|---|
1 | Altice Sollazo, All Year FSC | 41.62 | 1 |
2 | Samantha Appleton-Sackett, Arrowhead FSC | 40.06 | 2 |
3 | Megan Ly, San Diego FSC | 39.46 | 3 |
4 | Hannah Rim, All Year FSC | 37.93 | 4 |
5 | Sapphire Jaeckel, All Year FSC | 36.80 | 5 |
6 | Noelle Basta, Channel Islands FSC | 36.17 | 6 |
7 | Kaylah Melo-Natnat, Los Angeles FSC | 32.56 | 7 |
8 | Taylor Terreri, Desert Ice SC Of Arizona | 26.68 | 8 |
WD | Shelby Sapp, Coyotes SC of Arizona |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Juvenile Girls – Group B
Place | Name | Score | FS |
---|---|---|---|
1 | Cassidy Idenoshita, All Year FSC | 42.41 | 1 |
2 | Helena Park, All Year FSC | 40.87 | 2 |
3 | Simona Krasnegor, Los Angeles FSC | 37.61 | 3 |
4 | Rebecca Kim, FSC of Southern California | 37.51 | 4 |
5 | Kasey Kutcher, FSC of Southern California | 33.83 | 5 |
6 | Sydney Yu, Pasadena FSC | 24.05 | 6 |
7 | Madelyne Yu, All Year FSC | 23.73 | 7 |
WD | Debra Aguirre, Glacier Falls FSC |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Preliminary Girls – Group A
Place | Name | Score | FS |
---|---|---|---|
1 | Valentina Juricek, Channel Islands FSC | 26.46 | 1 |
2 | Raquel Gastelum, South Bay FSC | 22.39 | 2 |
3 | Katherine Ong, Los Angeles FSC | 21.16 | 3 |
4 | Ella-Grace Judd, Los Angeles FSC | 20.94 | 4 |
5 | Saya Kimura, Glacier Falls FSC | 20.91 | 5 |
6 | Elizabeth Hong, Pasadena FSC | 20.62 | 6 |
7 | Sophia Shull, All Year FSC | 20.31 | 7 |
8 | Ashley Fletcher, Orange County FSC | 20.09 | 8 |
9 | Maddie Park, South Bay FSC | 18.21 | 9 |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Preliminary Girls – Group B
Place | Name | Score | FS |
---|---|---|---|
1 | Erin Song, South Bay FSC | 28.04 | 1 |
2 | Jennifer Hibbard, All Year FSC | 25.63 | 2 |
3 | Claire Poindexter, Los Angeles FSC | 25.45 | 3 |
4 | Irene Lee, All Year FSC | 25.00 | 4 |
5 | Riley Aiken, San Diego FSC | 24.50 | 5 |
6 | Taylor Innis-Thompson, San Diego FSC | 23.90 | 6 |
7 | Mackenzie Carreras, Coyotes SC of Arizona | 21.47 | 7 |
WD | Calli Blumenthal, All Year FSC | ||
WD | Nina Dinan, Pasadena FSC |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Juvenile Pairs
Place | Name | Score | FS |
---|---|---|---|
1 | Altice Sollazo, All Year FSC Paul Yeung, All Year FSC |
34.49 | 1 |
2 | Erin Song, South Bay FSC Eric Song, South Bay FSC |
23.85 | 2 |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Intermediate Pairs
Place | Name | Score | SP | FS |
---|---|---|---|---|
1 | Greta Crafoord, Los Angeles FSC John Crafoord, Los Angeles FSC |
75.71 | 1 | 1 |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Preliminary Girls – Group C
Place | Name | Score | FS |
---|---|---|---|
1 | Kylee Lou, All Year FSC | 23.43 | 1 |
2 | Bailey Alford, Glacier Falls FSC | 22.63 | 2 |
3 | Savannah Lopez, FSC of Southern California | 22.45 | 3 |
4 | Samantha Chung, Los Angeles FSC | 20.17 | 4 |
5 | Aubrianna Sevacherian, Los Angeles FSC | 19.54 | 5 |
6 | Kathryn Valenzuela, All Year FSC | 19.45 | 6 |
7 | Nicole Duke, All Year FSC | 16.48 | 7 |
8 | Jessica Kemper, All Year FSC | 14.30 | 8 |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Preliminary Girls – Group D
Place | Name | Score | FS |
---|---|---|---|
1 | Rebecca Xie, Los Angeles FSC | 23.79 | 1 |
2 | Andrea Alcala, Channel Islands FSC | 20.70 | 2 |
3 | Gabrielle Garner, San Diego FSC | 20.52 | 3 |
4 | Kylie Camanag, Channel Islands FSC | 19.95 | 4 |
5 | Hannah Schoenberg, FSC of Southern California | 19.41 | 5 |
6 | Sarah Lazaro, All Year FSC | 18.93 | 6 |
7 | Ashlyn Carter, Channel Islands FSC | 15.96 | 7 |
8 | Zoe Zelken, South Bay FSC | 14.23 | 8 |
9 | Michelle Hiller, All Year FSC | 11.42 | 9 |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Preliminary Boys
Place | Name | Score | FS |
---|---|---|---|
1 | Danny Nguyen, All Year FSC | 23.66 | 1 |
2 | William Kosasih, All Year FSC | 17.16 | 2 |
3 | Darren Tan, Glacier Falls FSC | 16.88 | 3 |
4 | Ryan Taylor, Coyotes SC of Arizona | 16.02 | 4 |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Open Juvenile Girls
Place | Name | Score | FS |
---|---|---|---|
1 | Alicia Zhong, Channel Islands FSC | 39.70 | 1 |
2 | Josephine Zacevich, San Diego FSC | 32.18 | 2 |
3 | Shannen Wu, Glacier Falls FSC | 24.13 | 3 |
4 | Tina Schirmeister, Channel Islands FSC | 22.77 | 4 |
5 | Shantal Botero-Velasco, San Diego FSC | 17.64 | 5 |
WD | Judd Prizcia Bolante, Glacier Falls FSC | ||
WD | Maya Golob, Los Angeles FSC |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Intermediate Men
Place | Name | Score | SP | FS |
---|---|---|---|---|
1 | Paul Yeung, All Year FSC | 88.73 | 1 | 1 |
2 | Max Wang, Glacier Falls FSC | 68.53 | 2 | 2 |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Senior Men
Place | Name | Score | SP | FS |
---|---|---|---|---|
1 | Michael Christian Martinez, Foreign skater | 187.97 | 1 | 1 |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Senior Ladies
Place | Name | Score | SP | FS |
---|---|---|---|---|
1 | Carly Gold, All Year FSC | 116.99 | 1 | 1 |
2 | Hanna Skane, Glacier Falls FSC | 106.19 | 2 | 2 |
3 | Gwendolynn de Graaf, All Year FSC | 83.59 | 4 | 3 |
4 | Vivian Lay, Orlando FSC | 83.06 | 3 | 4 |
WD | Tiffanie Lovett, All Year FSC | 5 |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Pre-Juvenile Girls – Group A
Place | Name | Score | FS |
---|---|---|---|
1 | Katelyn Ho, South Bay FSC | 31.67 | 1 |
2 | Savannah Stroyke, All Year FSC | 30.74 | 2 |
3 | Joelle Lin, Glacier Falls FSC | 29.30 | 3 |
4 | Ellen Slavicek, Los Angeles FSC | 26.48 | 4 |
5 | Megan Estanol, San Diego FSC | 25.27 | 5 |
6 | Ashley Yeung, Pasadena FSC | 23.65 | 6 |
7 | Malia Nelson, San Diego FSC | 21.40 | 7 |
8 | Kelly Wu, Pasadena FSC | 17.81 | 8 |
9 | Karen Lee, All Year FSC | 17.47 | 9 |
WD | Hannah Kim, Glacier Falls FSC |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Pre-Juvenile Girls – Group B
Place | Name | Score | FS |
---|---|---|---|
1 | Chloe Li, Glacier Falls FSC | 25.67 | 1 |
2 | Melinda Lu, Glacier Falls FSC | 25.60 | 2 |
3 | Shelby Bloze’, FSC of Southern California | 25.25 | 3 |
4 | Tammy Nguyen, All Year FSC | 24.91 | 4 |
5 | Shelby Wright, Channel Islands FSC | 22.52 | 5 |
6 | Megan Wesche, Glacier Falls FSC | 22.45 | 6 |
7 | Mia Estrada, Orange County FSC | 21.19 | 7 |
8 | Alyssa Weber, San Diego FSC | 20.23 | 8 |
9 | Carissa Liu, Glacier Falls FSC | 17.96 | 9 |
10 | Lucille Lubin, Los Angeles FSC | 17.58 | 10 |
11 | Ashley Hong, FSC of Southern California | 15.45 | 11 |
12 | Juliet Feinman, All Year FSC | 14.55 | 12 |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Pre-Juvenile Boys
Place | Name | Score | FS |
---|---|---|---|
1 | John Robert Drake, Channel Islands FSC | 20.35 | 1 |
2 | Camden Rider, San Diego FSC | 19.47 | 2 |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Adult Gold Ladies
Place | Name | Score | FS |
---|---|---|---|
1 | Julia Caito, All Year FSC | 31.36 | 1 |
2 | Lauren Day, Los Angeles FSC | 22.16 | 2 |
WD | Wanda Gelsebach, Los Angeles FSC | ||
WD | Lauren Ross, South Bay FSC |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Adult Gold Men
Place | Name | Score | FS |
---|---|---|---|
1 | Marco Pizzo, All Year FSC | 27.57 | 1 |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time
Juvenile Girls Exhibition
Place | Name | Score | FS |
---|---|---|---|
1 | Debra Aguirre, Glacier Falls FSC | 34.52 | 1 |
Sunday, Sep 14, 2014, 10:09 PM Pacific Daylight Time